Sioux Falls Products Show Summit – Seminars by Day Schedule
| Wednesday, October 28, 2009 | ||
| 1:00 PM - 4:30 PM – | Tri-State (IA/MN/SD) Sales tax Seminar. Presented by the South Dakota Dept of Revenue & Regulation, the Iowa Dept of Revenue, & the Minnesota Dept of Revenue. | |
| Seminar Room #6. | ||
| 2:00 PM - 2:45 PM – | “Understanding and Applying Machine Vision” presented by Ray Thompson from Automation, Inc. | |
| Seminar Room #14. | ||
| 3:00 AM - 3:45 PM – | “Data Collection and Visualization” presented by GE and Powermation. | |
| Seminar Room #14. | ||
| 4:00 AM - 4:45 PM – | “Improving the Energy Efficiency of your Electric Motor Driven Systems” presented by Brenden Fritz from Northwest Electric. | |
| Seminar Room #14. | ||
| Thursday, October 29, 2009 | ||
| 9:00 AM - 11:00 AM – | “Tridaq” New systems and Features. | |
| Seminar Room #6. | ||
| 11:30 AM - 12:30 PM – | “Improving the Energy Efficiency of your Electric Motor Driven Systems” presented by Brenden Fritz from Northwest Electric. | |
| Seminar Room #3. | ||
| 11:30 AM - 12:30 PM – | “Industrial Wireless Networking” presented by Phoenix and Powermation. | |
| Seminar Room #6. | ||
| 12:45 PM - 1:45 PM – | “Understanding and Applying Machine Vision” presented by Ray Thompson from Automation, Inc. | |
| Seminar Room #6 | ||
| 2:00 PM -2:45 PM – | “Cab Cam – Expand Your Vision” presented by Carl Elbers from A & I Products. | |
| Seminar Room #6. | ||
If you are interested in Presenting, have any suggestion on a topic or someone you would like to see at the Show.
Please contact us at
info@showofficeonline.com
Here is 2007 Seminar Info